SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 41 | 64 - 66 | 84 |
M | 41 | 68 - 70 | 88 |
L | 42 | 72 - 74 | 92 |
XL | 42 | 76 - 78 | 96 |
2XL | 43 | 80 - 82 | 100 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 41 | 64 - 66 | 84 |
M | 41 | 68 - 70 | 88 |
L | 42 | 72 - 74 | 92 |
XL | 42 | 76 - 78 | 96 |
2XL | 43 | 80 - 82 | 100 |
NOTE: |
$ 16.20
Save: $
$ 36.43
Save: $
$ 28.58
Save: $
$ 28.31
Save: $
$ 25.20
Save: $
$ 32.37
Save: $
$ 26.99
Save: $
$ 32.99
Save: $
$ 9.00
Save: $
$ 28.25
Save: $