SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 41 | 64 - 66 | 84 |
M | 41 | 68 - 70 | 88 |
L | 42 | 72 - 74 | 92 |
XL | 42 | 76 - 78 | 96 |
2XL | 43 | 80 - 82 | 100 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 41 | 64 - 66 | 84 |
M | 41 | 68 - 70 | 88 |
L | 42 | 72 - 74 | 92 |
XL | 42 | 76 - 78 | 96 |
2XL | 43 | 80 - 82 | 100 |
NOTE: |
$ 17.99
Save: $
$ 25.20
Save: $
$ 35.97
Save: $
$ 17.39
Save: $
$ 6.90
Save: $
$ 34.84
Save: $
$ 24.30
Save: $
$ 32.40
Save: $
$ 36.81
Save: $
$ 24.74
Save: $